| Impact bed
& impact bar 
Impact bed specification:

Parameter of impact bar:
UHMW |
White or green | Tension strength | (N/mm2) |
44 | Elongation at break point | (%) |
350 | Hardness | (Shore D) |
63 | Gravity | (g/cm3) |
0.94 | Friction factor | |
0.03 | Rubber |
Black | Tension strength | (Mpa) |
15 | Elongation at break point | (%) |
600 | Hardness | (Shore A) |
42 | Elasticity | (%) |
70 |
Specification of impact bed installation:
Belt width | Qty of impact bar | Space between bar (side) |
Space between bar (middle) | Left side | middle | Right side | 550 | 1 | 2 | 1 | 50 |
0 | 650 | 2 | 2 | 2 | 25 |
25 | 800 | 2 | 3 | 2 | 50 |
5 | 1000 | 3 | 3 | 3 | 25 |
25 | 1200 | 3 | 4 | 3 | 55 |
20 | 1400 | 4 | 5 | 4 | 45 |
7 | 1600 | 5 | 5 | 5 | 25 |
25 | 1800 | 5 | 6 | 5 | 25 |
10 | 2000 | 6 | 6 | 6 | 20 |
20 |
All right reserved copyright @2007-2009 空ICP姥05002454催 website registered Tel:0086-27-8679 3240,Email: thomas@cnloop.com |